Validation Benchmark
RADOSE is verified against LLNL HotSpot v3.1.2 on identical release scenarios — total effective dose compared receptor-by-receptor across the fixed 0.03–80 km grid.
Mean |deviation|2.8%Across comparable receptors
Max |deviation|5.9%Worst single receptor
Receptors compared20/20Above display threshold
AgreementExcellentMean |Δ| < 5% target
TEDE Comparison — I-131 Reactor Release
TEDE [Sv] · log–log · Class D (Neutral) · 10 m stack · 3 m/s wind
RADOSEHotSpot v3.1.2
Receptor-by-Receptor Comparison
20 receptors · 0.03–80 km · I-131
| Distance[km] | RADOSE TEDE[Sv] | HotSpot TEDE[Sv] | Deviation[%] |
|---|---|---|---|
| 0.030 | 2.7E-06 | 2.7E-06 | +0.8 |
| 0.100 | 1.5E-02 | 1.4E-02 | +4.9 |
| 0.200 | 1.1E-02 | 1.1E-02 | +4.5 |
| 0.300 | 6.8E-03 | 6.6E-03 | +2.6 |
| 0.400 | 4.4E-03 | 4.3E-03 | +1.4 |
| 0.500 | 3.0E-03 | 3.0E-03 | +1.6 |
| 0.600 | 2.3E-03 | 2.2E-03 | +2.9 |
| 0.700 | 1.8E-03 | 1.7E-03 | +3.4 |
| 0.800 | 1.4E-03 | 1.4E-03 | +0.9 |
| 0.900 | 1.2E-03 | 1.1E-03 | +5.9 |
| 1.000 | 9.8E-04 | 9.6E-04 | +2.2 |
| 2.000 | 3.3E-04 | 3.2E-04 | +1.7 |
| 4.000 | 1.1E-04 | 1.1E-04 | +4.3 |
| 6.000 | 6.4E-05 | 6.3E-05 | +2.0 |
| 8.000 | 4.3E-05 | 4.2E-05 | +2.8 |
| 10.000 | 3.2E-05 | 3.1E-05 | +3.0 |
| 20.000 | 1.3E-05 | 1.3E-05 | +0.0 |
| 40.000 | 5.5E-06 | 5.3E-06 | +3.9 |
| 60.000 | 3.4E-06 | 3.2E-06 | +4.8 |
| 80.000 | 2.4E-06 | 2.3E-06 | +2.4 |
Values below the HotSpot display threshold (1.0E-15 Sv) are reported as 0.0E+00 and excluded from deviation statistics. Reference: HotSpot v3.1.2 · FGR-13 / ICRP 68·79 dose conversion factors.